Technical Programme
A copy of the full programme is available here (last updated: 29th August 2013).
Monday 2nd September
| 08:00 | Registration (all day) | |
|---|---|---|
| 09:00 | CEDA Workshop | MORDRED Workshop |
| 16:40 | Workshops End | |
| 18:00 | Civic Reception | |
Tuesday 3rd September
| 08:00 | Registration/Coffee | |
|---|---|---|
| 08:45 | Welcome - Asen Asenov (University of Glasgow/GSS) | |
| 08:50 | Keynote - Gary Patton (IBM) | |
| 09:40 | Process Simulation 1 | Reliability 1 |
| 10:30 | Coffee Break | |
| 10:50 | Process Simulation 2 | Reliability 2 |
| 12:10 | Lunch | |
| 13:30 | Plenary - Chenming Hu (University of California, Berkley) | |
| 14:10 | Compact Models | Interconnects & Contacts |
| 15:10 | Coffee Break | |
| 15:30 | Nanowires | Technology |
| 17:10 | Technical Programme Ends | |
| 18:30 | Whisky Tasting | |
Wednesday 4th September
| 09:00 | Plenary - Cory Weber (Intel) | |
|---|---|---|
| 09:40 | Variability | Novel Materials & Devices 1 |
| 10:30 | Coffee Break | |
| 10:50 | FinFETs | Novel Materials & Devices 2 |
| 12:10 | Lunch | |
| 13:30 | Plenary - Jeff Wu (TSMC) | |
| 14:10 | TCAD | Monte Carlo Transport |
| 15:10 | Poster Session | |
| 17:00 | Technical Programme Ends | |
| 19:00 | Conference Dinner | |
Thursday 5th September
| 09:00 | Plenary - Jo Finders (ASML) | |
|---|---|---|
| 09:40 | Memories 1 | Circuits |
| 10:30 | Coffee Break | |
| 10:50 | Memories 2 | Transport |
| 12:10 | Lunch | |
| 13:30 | Plenary - Gerhard Klimeck (Purdue University) | |
| 14:10 | III-V Devices | Models & Methodologies 1 |
| 15:10 | Coffee Break | |
| 15:30 | Quantum Transport | Models & Methodologies 2 |
| 17:10 | Technical Programme Ends | |